| Management number | 229454464 | Release Date | 2026/05/31 | List Price | $43.60 | Model Number | 229454464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ride out across the valley or across the diagonal with pants that perform as well as they flatter with slimming lines and boot-cut silhouette. The Microcord rib fabric snugs your muscles with more compression than regular breeches, preventing fatigue and smoothing your lines. Knee-to-ankle Gripstretch Suede frees you to skip the halfchaps.
| UPC | 848522051137 |
|---|---|
| ASIN | B019YGEBPU |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Microcord Bootcut |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 1 Inches |
| Style Number | 50173 |
| Inseam Length | 1 Inches |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 50173 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form